Felt | Verdi |
Megapixels | 0.443 |
MediaWhitePoint | 0.9505 1 1.0891 |
GlobalAngle | 30 |
ProfileConnectionSpace | XYZ |
ExifToolVersion | 11.85 |
XResolution | 72 |
EncodingProcess | Baseline DCT, Huffman coding |
ImageWidth | 808 |
RedMatrixColumn | 0.43607 0.2225 0.01392 |
ProfileVersion | 2.2.0 |
CopyrightFlag | False |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
PhotoshopThumbnail | (Binary data) |
PrimaryPlatform | Apple Computer Inc. |
YCbCrSubSampling | YCbCr4:4:4 (1 1) |
JFIFVersion | 1.01 |
FileType | JPEG |
FileAccessDate | 2024:11:08 21:37:25+01:00 |
ProfileDescription | Nikon sRGB 4.0.0.3001 |
DeviceModel | |
YResolution (1) | 72 |
ColorSpaceData | RGB |
PhotoshopFormat | Standard |
HasRealMergedData | Yes |
DisplayedUnitsY | inches |
PhotoshopQuality | 9 |
ProfileFileSignature | acsp |
MIMEType | image/jpeg |
WriterName | Adobe Photoshop Elements |
FileInodeChangeDate | 2020:03:25 22:20:10+01:00 |
RedTRC | (Binary data) |
CMMFlags | Not Embedded, Independent |
FileModifyDate | 2014:04:30 00:33:12+02:00 |
GlobalAltitude | 30 |
URL_List | |
ProfileCreator | |
DisplayedUnitsX | inches |
ProfileID | 0 |
RenderingIntent | Perceptual |
YResolution | 72 |
DeviceAttributes | Reflective, Glossy, Positive, Color |
ProfileClass | Display Device Profile |
ImageHeight | 548 |
ResolutionUnit | inches |
SlicesGroupName | Skogsmorgon 3 |
ProfileCMMType | Nikon Corporation |
GreenMatrixColumn | 0.38507 0.71687 0.09706 |
ProfileDateTime | 2002:10:25 13:32:16 |
GreenTRC | (Binary data) |
ColorComponents | 3 |
XResolution (1) | 72 |
ImageSize | 808x548 |
DeviceManufacturer | none |
BlueTRC | (Binary data) |
BitsPerSample | 8 |
FileSize | 270 kB |
NumSlices | 1 |
ProfileCopyright | Nikon Inc. & Nikon Corporation 2002 |
FileName | 221842_original_AD02C618-CFEE-11E3-9125-2630B2150DE9.jpg |
ReaderName | Adobe Photoshop Elements 1.0.1 |
Directory | /data/www.foto.no/bildekritikk/images/newimages/221000-221999 |
FileTypeExtension | jpg |
FilePermissions | rw-r--r-- |
ProgressiveScans | 3 Scans |
BlueMatrixColumn | 0.14305 0.06061 0.71399 |